Unsere flachen OLED Displays mit einer Bilddiagonalen von 0,42 Zoll (1,07 cm) bis zu 3,21 Zoll (8,15 cm) werden überall dort eingesetzt, wo Platzmangel herrscht. Vorteile sind ein guter Blickwinkel und ein guter Kontrast mit satten Schwarztönen.
Unser Vertriebsteam stellt die Vorteile unserer OLED Displays gerne bei Ihnen vor Ort mit Anschauungsmaterial vor und bespricht die Umsetzung von vorhandenen Sonderwünschen, wie z.B. eine individuelle Coverlense, individuelle Anschlüsse oder auch ein komplett auf Ihre Bedürfnisse angepasstes OLED Display.
Folgende Vorteile sind realisierbar:
Die OLED Displays von admatec haben einen vollen Blickwinkel. Dies bedeutet, dass das Display auch aus seitlicher Blickrichtung nichts an Farbe und Kontrast verliert.
Zoll | cm | Farbe | Auflösung | Outline | Interface | Datenblatt |
---|---|---|---|---|---|---|
0.42 | 1.07 | Weiß (monochrome) | 72x40 | 12.00x11 | I²C | Anfrage Spec. |
0.71 | 1.80 | Weiß (monochrome) | 96x16 | 24.00x7,44 | SPI, I²C | Anfrage Spec. |
0.91 | 2.31 | Weiß (monochrome) | 128x32 | 30.00x11,5 | SPI, I²C | Anfrage Spec. |
0.96 | 2.44 | Weiß (monochrome) | 128x64 | 24.74x16,9 | SPI, I²C | Anfrage Spec. |
0.96 | 2.44 | Weiß (monochrome) | 96x96 | 24.00x25,7 | parallel, SPI, I²C | Anfrage Spec. |
1.12 | 2.84 | Weiß (monochrome) | 96x96 | 27.00x27 | parallel, SPI | Anfrage Spec. |
1.29 | 3.28 | Weiß (monochrome) | 128x64 | 34.42x21,36 | parallel, SPI, I²C | Anfrage Spec. |
1.32 | 3.35 | Weiß (monochrome) | 128x96 | 32.50x29,2 | parallel, SPI, I²C | Anfrage Spec. |
1.5 | 3.81 | Weiß (monochrome) | 128x128 | 33.80x36,5 | parallel, SPI, I²C | Anfrage Spec. |
1.54 | 3.91 | Weiß (monochrome) | 128x64 | 42.04x27,22 | SPI, I²C | Anfrage Spec. |
1.83 | 4.65 | Weiß (monochrome) | 256x32 | 52.00x11,5 | parallel, SPI, I²C | Anfrage Spec. |
2.23 | 5.66 | Weiß (monochrome) | 128x32 | 62.00x24 | parallel, SPI, I²C | Anfrage Spec. |
2.42 | 6.15 | Gelb (monochrome) | 128x64 | 60.50x37 | parallel, SPI, I²C | Anfrage Spec. |
2.42 | 6.15 | Weiß (monochrome) | 128x64 | 60.50x37 | parallel, SPI, I²C | Anfrage Spec. |
2.7 | 6.86 | Gelb (monochrome) | 128x64 | 64.61x30,69 | parallel, SPI, I²C | Anfrage Spec. |
3.21 | 8.15 | Weiß (monochrome) | 256x64 | 87.40x28,5 | SPI, I²C | Anfrage Spec. |
0.96 | 2.44 | Full Color | 64x128 | 14.86x28,4 | SPI, I²C | Anfrage Spec. |
1.12 | 2.84 | Full Color | 96x96 | 25.80x30,1 | SPI, I²C | Anfrage Spec. |
1.29 | 3.28 | Full Color | 128x96 | 33.00x25,8 | SPI, I²C | Anfrage Spec. |
1.31 | 3.33 | Full Color | 160x160 | 28.70x30,63 | SPI, I²C | Anfrage Spec. |
1.37 | 3.48 | Full Color | 128x128 | 31.20x33,8 | SPI, I²C | Anfrage Spec. |
1.46 | 3.71 | Full Color | 128x128 | 33.50x33,5 | SPI, I²C | Anfrage Spec. |
1.77 | 4.50 | Full Color | 160x128 | 42.70x33,4 | SPI, I²C | Anfrage Spec. |
* Änderungen und Irrtümer vorbehalten
Unser Kundensupport freut sich auf Ihre Anfrage!